1956
Poured concrete
Asphalt shingles
1956
Poured concrete
Asphalt shingles
Driveway : 3
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 9'4" X 5'2" | ||
1 (app.) | Living room | 1st level/Ground floor | 10'3" X 11'5" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 4'8" X 8'4" | ||
1 (app.) | Dining room | 1st level/Ground floor | 13'7" X 11'1" | ||
1 (app.) | Kitchen | 1st level/Ground floor | 8'4" X 9'5" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 9'11" X 18'7" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 8'6" X 12'1" irr. | ||
1 (app.) | Workshop | Basement 1 | 18'5" X 23'3" irr. | ||
1 (app.) | Office | Basement 1 | 11'7" X 11'3" | ||
2 (app.) | Dining room | 2nd level | 12'7" X 11'9" | ||
2 (app.) | Kitchen | 2nd level | 9'6" X 8'5" | ||
2 (app.) | Bathroom | 2nd level | 8'10" X 4'10" | ||
2 (app.) | Living room | 2nd level | 14'9" X 11'4" | ||
2 (app.) | Primary bedroom | 2nd level | 10'11" X 18'8" | ||
2 (app.) | Bedroom | 2nd level | 8'11" X 9'6" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is CYNTHIA ROBERT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX EXTRA | 170 rue Serge-Pepin, Beloeil, Québec, J3G 0K1
RE/MAX EXTRA | 170 rue Serge-Pepin, Beloeil, Québec, J3G 0K1
Hello, my name is CYNTHIA ROBERT, real estate broker. Contact me for more information.
Hello, my name is LAURA LAMIDON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.